Tallmadge, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tallmadge, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tallmadge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tallmadge Atwood 2 $257,400 53
Tallmadge Bakers Acres Ph 2 3 $235,560 792
Tallmadge Bakers Acres Phase 2 1 $605,700 2631
Tallmadge City/tallmadge 1 $348,900 26
Tallmadge Crossings/northwest Condo Ph 02 2 $290,000 30
Tallmadge Crossings/northwest Condo Ph I 1 $279,900 38
Tallmadge Eastwood Glen 01 1 $339,900 13
Tallmadge Ethel Snodgrass #11 Prcl #37 1 $385,000 90
Tallmadge Forestview 1 $459,000 44
Tallmadge Forestview Allotment 1 $350,000 28
Tallmadge Goodyear Gardens 2 $334,900 35
Tallmadge High Point Acres 1 $229,000 34
Tallmadge Highpoint Acres 1 $320,000 5
Tallmadge Hughes Allotment 1 $399,000 125
Tallmadge Knollwood Estates 1 $308,000 202
Tallmadge Lesher Meadows 1 $499,500 6
Tallmadge Lyndale Park 2 $286,750 73
Tallmadge Maca 1 $165,000 7
Tallmadge Martindale Sub 1 $0 3
Tallmadge Nutwood Heights 1 $52,000 82
Tallmadge Olde Orchard Estates Ph Ii 1 $459,900 92
Tallmadge Parkside At Eastwood 1 $210,000 1
Tallmadge Parkside/eastwood Village Condo 1 $219,900 105
Tallmadge Penn Wood Acres 1 $390,000 43
Tallmadge R Norris Sub 1 $349,900 13
Tallmadge Richard Park Estates 2 $277,500 47
Tallmadge Ridgewood 1 $349,900 2
Tallmadge Ridgewood Condo Homes Ph 01q 1 $290,000 64
Tallmadge South Blvd E Pontiac 2 $227,900 71
Tallmadge Southwind Terrace Condo Ph 02 1 $215,000 14
Tallmadge Southwind Terrace Estates 1 $259,500 97
Tallmadge Springfield 1 $119,000 0
Tallmadge Springfield #8 1 $199,000 27
Tallmadge Stillmeadow Estate #2 1 $309,900 42
Tallmadge Stillmeadow Estate #9 1 $519,900 6
Tallmadge Stillmeadow Estates No 9 1 $589,900 81
Tallmadge Sunlite Hills 1 $214,900 32
Tallmadge Tallmadge 2 $240,000 76
Tallmadge Tallmadge 04 2 $354,950 62
Tallmadge Tallmadge 07 1 $89,900 564
Tallmadge Tallmadge 12 2 $304,950 22
Tallmadge Tallmadge 15 1 $349,900 5
Tallmadge Tallmadge 16 1 $400,000 5
Tallmadge Tallmadge 4 1 $450,000 14
Tallmadge Tallmadge Crest Allotment 1 $285,000 7
Tallmadge Tallmadge Hills 2 $289,950 32
Tallmadge Tallmadge Reserve Ph Two 1 $449,900 28
Tallmadge Tallmadge Woods 2 $332,500 7
Tallmadge Talmadge 02 1 $269,900 34
Tallmadge Tract #11 1 $80,000 177
Tallmadge Vill Green Sub 2 1 $250,000 16
Tallmadge Village Green 1 $285,000 1
Tallmadge Woodbridge Planned Residential 1 $449,900 34
Tallmadge Woodland Est 1 $339,900 72
Tallmadge Woodridge Heights 1 $489,900 64

Login to My Homefinder