Strongsville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Strongsville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Strongsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Strongsville Albion Oaks 1 $600,000 20
Strongsville Allen 1 $355,500 3
Strongsville Bent Tree 1 $275,000 19
Strongsville Blue Spruce Sub 1 $519,000 39
Strongsville Boston Commons 1 $339,000 55
Strongsville Breckenridge 1 $624,900 237
Strongsville Brickley Maatz Re-sub 1 $639,000 34
Strongsville Bryn Mawr 1 $299,000 76
Strongsville Bryn Mawr Clstr Ph I 1 $274,900 78
Strongsville Buccaneer Woodlands Condo 1 $274,900 33
Strongsville Cambridge Colony 1 $389,900 13
Strongsville Cartwright Heritage Estates Ph 02 1 $435,000 21
Strongsville Cedar Creek Sub 1 $1,299,000 29
Strongsville Chandler Commons 2 $445,000 56
Strongsville Chandler Commons Ph I & 02 1 $425,000 34
Strongsville Chandler Commons Sub 1 $379,000 17
Strongsville Co Moor Colony 1 $349,000 36
Strongsville Co-moor Colony Sec 04 1 $465,000 315
Strongsville Co-moor Twnhse Idlewood S Condo 1 $259,900 84
Strongsville Co-moor Vly 1 $264,900 15
Strongsville Creekside Condo 1 $194,900 19
Strongsville Crystal Crk Sub Ph Iii Prcl B 1 $475,000 95
Strongsville Deerfield Lake 01 2 $521,950 30
Strongsville Deerfield Lake 02 1 $430,000 76
Strongsville Deerfield Lake 03 1 $399,900 33
Strongsville Deerfield Lake Sub #4 Ph I 1 $355,000 7
Strongsville Deerfield Wood 1 $970,000 34
Strongsville Deerfield Woods 01 1 $435,000 9
Strongsville Drake Estates Sfd & Cd 05c 1 $475,000 19
Strongsville Edgebrook Sub 2 $267,400 91
Strongsville Emerman Corp 1 $25,000 20
Strongsville Fair Farms 1 $519,000 49
Strongsville Fairtree 01/h J & F B Wolz 1 $350,000 41
Strongsville Fairtree 03 1 $449,900 45
Strongsville Fannin Bldrs Inc Co-moor Colon 1 $330,000 20
Strongsville Fannin Builders Inc Co-moor Co 1 $549,900 5
Strongsville Fieldstone Preserve 1 $575,000 7
Strongsville Fieldstone Preserve Sub Ph 2 1 $595,000 54
Strongsville Framingham Colony Clstr Dev 1 $319,900 78
Strongsville Grand Const 1 $324,900 56
Strongsville Green 1 $289,900 5
Strongsville Grosse Pointe Commons 1 $249,900 48
Strongsville High Point 06 1 $524,999 5
Strongsville High Point Sub 1 $439,500 48
Strongsville Hunting Mdws 06 1 $399,000 21
Strongsville Hunting Meadows 1 $419,000 79
Strongsville Huntington Park 2 $364,900 23
Strongsville Huntington Park Estates 01 1 $425,000 23
Strongsville Huntington Park Estates 04 1 $434,900 19
Strongsville Huntington Pk Est 1 $349,900 20
Strongsville Idlewood East Condo #3 1 $265,990 9
Strongsville Imperial Court 1 $975,000 131
Strongsville Lake View 1 $284,900 8
Strongsville Ledgewood 1 $419,000 19
Strongsville Ledgewood #5 1 $395,000 33
Strongsville Ledgewood 07 2 $759,900 25
Strongsville Lyon Lane 1 $499,000 68
Strongsville M-dido 1 $699,000 83
Strongsville Meadowood 3 $411,267 30
Strongsville Meadowood 01 Ph 03 1 $390,000 19
Strongsville Meadowood Ph 01 1 $399,900 41
Strongsville Meadowood Sub 1 $375,000 75
Strongsville Meadows West 1 $399,800 33
Strongsville Olympia 4 $337,625 92
Strongsville Park Crk Village & Clstr Dev 1 $130,000 273
Strongsville Parkford #1 1 $329,900 42
Strongsville Pine Lakes Village 1 $499,000 41
Strongsville Pine Lakes Village Ph 06a 1 $369,900 20
Strongsville Pine Lakes Village Ph 6e 1 $457,500 375
Strongsville Pinewood 2 $331,500 28
Strongsville Pomeroy Place Sub #2 1 $359,900 19
Strongsville Preserve/strongsville 1 $525,000 11
Strongsville Proposed Whitney Estates 1 $299,900 83
Strongsville Prospect Highlands 1 $400,000 5
Strongsville Schneider Reserve Ph 01 1 $420,000 21
Strongsville Settlers Vill Cond 1 $249,900 99
Strongsville Siedel Farms Sub 3 1 $835,000 19
Strongsville Spyglass Hill Sub Ph Iv 1 $420,000 13
Strongsville Sterling Pl Sub 1 $359,000 4
Strongsville Sterling Point 1 $675,000 7
Strongsville Strongsville 13 $366,815 112
Strongsville Strongsville 06 1 $185,000 21
Strongsville Strongville 1 $339,000 33
Strongsville Sunwood 1 $339,900 56
Strongsville The Reserve At Pine Lake Village 1 $499,900 302
Strongsville The Reserve At Pine Lakes Village 1 $497,400 19
Strongsville The Trails 1 $319,900 34
Strongsville Trails 1 $385,000 82
Strongsville Trenton Village 02 1 $350,000 10
Strongsville Waterford Crossing 6 $596,800 44
Strongsville Waterford Crossing So Sub 1 $754,900 32
Strongsville Waterford Xing South 05 1 $739,900 56
Strongsville Waterford Xing South 11 1 $775,000 14
Strongsville Waterford Xing South 13 1 $549,900 5
Strongsville Wesley Land Cos 01 2 $324,950 13
Strongsville Westwdest#2 1 $289,777 7
Strongsville Westwood Estates Sub 4 1 $244,900 1
Strongsville Westwood Farms 1 $599,000 35
Strongsville Westwood Farms 01 1 $650,000 22
Strongsville Westwood Farms 14 1 $500,000 42
Strongsville Whispering Orch 1 $299,900 53
Strongsville Woodberry Sub 1 $399,900 71
Strongsville Woods Strongsville 1 $289,900 8

Login to My Homefinder

Pixel