Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 37
Plain Township Audobon Allotment 02 1 $0 29
Plain Township Audubon Allotment #3 1 $160,000 26
Plain Township Avondale Allotment #2 1 $599,900 1
Plain Township Avondale Allt 2 1 $750,000 22
Plain Township Avondale Heights 3 $72,300 91
Plain Township Bell Terra Allotment 1 $0 45
Plain Township Belvidere Allotment 1 $324,900 7
Plain Township Beverly Estates 1 $289,900 14
Plain Township Bob O Link 2 $337,400 12
Plain Township Bob O Link Estates 1 $367,900 32
Plain Township Bretton North Condo 1 $164,900 44
Plain Township Canterbury Creek 1 $394,500 5
Plain Township Canton 1 $180,000 10
Plain Township Canton Gardens 2 $84,950 13
Plain Township Diamond Est 1 1 $249,900 20
Plain Township Diamond Est 2 1 $289,900 32
Plain Township Diamond Estates 1 $259,900 1
Plain Township Diamond Heights 2 $158,400 44
Plain Township Diamond Park 1 $310,000 28
Plain Township Downs & Hintons Acreage Allot 1 $145,000 62
Plain Township Downs Hinton 1 $29,800 72
Plain Township Firestone Farms 1 $325,000 14
Plain Township Fountains At Edgewood 1 $455,000 28
Plain Township Fountains Of Edgewood 1 $499,000 8
Plain Township Fountains/edgewood #4 2 $464,450 61
Plain Township Gatewood Mdws Allotment #2 1 $320,000 27
Plain Township Glenhaven Vill 8 1 $319,900 12
Plain Township Glenhaven Village 1 $274,900 10
Plain Township Greenbrier 1 $159,900 21
Plain Township Hunters Ridge 1 $319,900 9
Plain Township Hyacinth Park 1 $224,900 28
Plain Township Joseph D Millers Allotment #1 1 $160,000 37
Plain Township Joseph D Millers Allotment 01 1 $122,000 17
Plain Township Lakes/kings Crk #2 1 $1,100,000 58
Plain Township Laurel Ridge 6 $279,433 20
Plain Township Lexington Farms 1 $393,900 3
Plain Township Loehmoor 1 $199,900 31
Plain Township London Square Village 1 $150,000 39
Plain Township Martindale Add 01 1 $150,000 31
Plain Township Monticello 3 $110,000 500
Plain Township Mount Vernon Add 1 $219,500 43
Plain Township Normara Heights 1 $199,900 16
Plain Township Normara Heights Allotment 1 $179,900 14
Plain Township North Canton 1 $235,000 18
Plain Township Norwood Hills 1 $419,900 24
Plain Township Oakshire Place 2 $347,450 43
Plain Township Oakshire Place Allotment 02 1 $350,000 34
Plain Township Oakwood Park 1 $150,000 15
Plain Township Parkwood Estates 2 $394,900 24
Plain Township Pebblebrook 2 $332,450 59
Plain Township Pembroke Allotment 1 $169,000 44
Plain Township Pembroke Allotment #1 2 $75,000 56
Plain Township Pembroke Allotment 04 1 $349,900 15
Plain Township Pinecrest Mdw #1 1 $515,000 49
Plain Township Plain 1 $388,000 40
Plain Township Plain Knolls 1 $0 1
Plain Township Ridgedale Allotment 02 1 $269,900 17
Plain Township Rosedale Gardens 2 $177,200 40
Plain Township Saratoga Hills 5 $436,860 26
Plain Township Sherwood Village 2 $340,000 45
Plain Township Shrine Village 1 $0 28
Plain Township Stark Agency & Bldg Co Allotme 1 $155,000 8
Plain Township Steiner 1 $459,000 16
Plain Township Steiner Heights 1 $369,900 11
Plain Township Stonehedge Dev #4 1 $449,900 28
Plain Township Stonehedge Dev 02 1 $331,700 63
Plain Township Tannybrooke Condos 1 $215,000 52
Plain Township Township/plain 1 $344,900 190
Plain Township Usm Land 1 $7,800,000 168
Plain Township Villas At Kings Creek Condo 1 $229,900 39
Plain Township Waltham Woods 1 $229,900 41
Plain Township Westchester Estates 1 $260,000 15
Plain Township Whitewood Condos/northepoint 1 $235,000 26
Plain Township Wicker Creek 1 $329,900 190
Plain Township Wicker Creek No 5 1 $437,500 35
Plain Township Wicker Crk #1 2 $214,900 57
Plain Township Winchester Estates 1 $274,900 49
Plain Township Winchester Hills 2 $198,700 30
Plain Township Woodhaven 1 $1,175,000 107

Login to My Homefinder

Pixel