428 W 4th StreetSpencerville, OH 45887

Residential - Single Family MLS 1048381 New to the Market
4 beds 3 full baths 3,126 sqft
Active $474,900
  • 428 W 4th Street, Spencerville, OH 45887 Photo 1
  • 428 W 4th Street, Spencerville, OH 45887 Photo 2
  • 428 W 4th Street, Spencerville, OH 45887 Photo 3
  • 428 W 4th Street, Spencerville, OH 45887 Photo 4
  • 428 W 4th Street, Spencerville, OH 45887 Photo 5
  • 428 W 4th Street, Spencerville, OH 45887 Photo 6
  • 428 W 4th Street, Spencerville, OH 45887 Photo 7
  • 428 W 4th Street, Spencerville, OH 45887 Photo 8
  • 428 W 4th Street, Spencerville, OH 45887 Photo 9
  • 428 W 4th Street, Spencerville, OH 45887 Photo 10
  • 428 W 4th Street, Spencerville, OH 45887 Photo 11
  • 428 W 4th Street, Spencerville, OH 45887 Photo 12
  • 428 W 4th Street, Spencerville, OH 45887 Photo 13
  • 428 W 4th Street, Spencerville, OH 45887 Photo 14
  • 428 W 4th Street, Spencerville, OH 45887 Photo 15
  • 428 W 4th Street, Spencerville, OH 45887 Photo 16
  • 428 W 4th Street, Spencerville, OH 45887 Photo 17
  • 428 W 4th Street, Spencerville, OH 45887 Photo 18
  • 428 W 4th Street, Spencerville, OH 45887 Photo 19
  • 428 W 4th Street, Spencerville, OH 45887 Photo 20
  • 428 W 4th Street, Spencerville, OH 45887 Photo 21
  • 428 W 4th Street, Spencerville, OH 45887 Photo 22
  • 428 W 4th Street, Spencerville, OH 45887 Photo 23
  • 428 W 4th Street, Spencerville, OH 45887 Photo 24
  • 428 W 4th Street, Spencerville, OH 45887 Photo 25
  • 428 W 4th Street, Spencerville, OH 45887 Photo 26
  • 428 W 4th Street, Spencerville, OH 45887 Photo 27
  • 428 W 4th Street, Spencerville, OH 45887 Photo 28
  • 428 W 4th Street, Spencerville, OH 45887 Photo 29
  • 428 W 4th Street, Spencerville, OH 45887 Photo 30
  • 428 W 4th Street, Spencerville, OH 45887 Photo 31
  • 428 W 4th Street, Spencerville, OH 45887 Photo 32
  • 428 W 4th Street, Spencerville, OH 45887 Photo 33
  • 428 W 4th Street, Spencerville, OH 45887 Photo 34
  • 428 W 4th Street, Spencerville, OH 45887 Photo 35
  • 428 W 4th Street, Spencerville, OH 45887 Photo 36
  • 428 W 4th Street, Spencerville, OH 45887 Photo 37
  • 428 W 4th Street, Spencerville, OH 45887 Photo 38
  • 428 W 4th Street, Spencerville, OH 45887 Photo 39
  • 428 W 4th Street, Spencerville, OH 45887 Photo 40
  • 428 W 4th Street, Spencerville, OH 45887 Photo 41
  • 428 W 4th Street, Spencerville, OH 45887 Photo 42
  • 428 W 4th Street, Spencerville, OH 45887 Photo 43
  • 428 W 4th Street, Spencerville, OH 45887 Photo 44
  • 428 W 4th Street, Spencerville, OH 45887 Photo 45
  • 428 W 4th Street, Spencerville, OH 45887 Photo 46
  • 428 W 4th Street, Spencerville, OH 45887 Photo 47
  • 428 W 4th Street, Spencerville, OH 45887 Photo 48
  • 428 W 4th Street, Spencerville, OH 45887 Photo 49
  • 428 W 4th Street, Spencerville, OH 45887 Photo 50
  • 428 W 4th Street, Spencerville, OH 45887 Photo 51
  • 428 W 4th Street, Spencerville, OH 45887 Photo 52
  • 428 W 4th Street, Spencerville, OH 45887 Photo 53
  • 428 W 4th Street, Spencerville, OH 45887 Photo 54
  • 428 W 4th Street, Spencerville, OH 45887 Photo 55
  • 428 W 4th Street, Spencerville, OH 45887 Photo 56
  • 428 W 4th Street, Spencerville, OH 45887 Photo 57
  • 428 W 4th Street, Spencerville, OH 45887 Photo 58
  • 428 W 4th Street, Spencerville, OH 45887 Photo 59
  • 428 W 4th Street, Spencerville, OH 45887 Photo 60
  • 428 W 4th Street, Spencerville, OH 45887 Photo 61
  • 428 W 4th Street, Spencerville, OH 45887 Photo 62
  • 428 W 4th Street, Spencerville, OH 45887 Photo 63
  • 428 W 4th Street, Spencerville, OH 45887 Photo 64
  • 428 W 4th Street, Spencerville, OH 45887 Photo 65
  • 428 W 4th Street, Spencerville, OH 45887 Photo 66
  • 428 W 4th Street, Spencerville, OH 45887 Photo 67
  • 428 W 4th Street, Spencerville, OH 45887 Photo 68
  • 428 W 4th Street, Spencerville, OH 45887 Photo 69
  • 428 W 4th Street, Spencerville, OH 45887 Photo 70
  • 428 W 4th Street, Spencerville, OH 45887 Photo 71
  • 428 W 4th Street, Spencerville, OH 45887 Photo 72
1/72 Fullscreen

Listed By

Agency Name: Choice Properties Real Estate
Agent Name: Jill MacDonald
Agency Phone: (937) 842-2244

Shown By

Agent Name: Dominic Fonte and Associates
Agent Phone: (330) 418-1535
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 428 W 4th Street, Spencerville, OH 45887.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Wednesday September 16
  • Thursday September 17
  • Friday September 18
  • Saturday September 19
  • Sunday September 20
  • Monday September 21
  • Tuesday September 22
  • Wednesday September 23
  • Thursday September 24
  • Friday September 25
  • Saturday September 26
  • Sunday September 27
  • Monday September 28
  • Tuesday September 29
  • Wednesday September 30
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Welcome to your own private backyard resort! This stunning 4-bedroom, 3-bath home, built in 2013, offers 2,112 square feet finished living space plus an additional1,014 square feet in the finished lower level. Thoughtfully designed for both everyday living and entertaining, this home combines quality craftsmanship, stylish updates, and exceptional outdoor amenities. Inside youll find bamboo hardwood flooring throughout, soaring 9-foor ceilings, a cozy gas fireplace, tilt-wash windows, and zone-controlled comfort. The spacious primary suite features a tray ceiling, elegant board-and-batten detailing, and a private en suite bath. An office/bonus room provides flexibility for working from home, hobbies or additional quiet space. Step outside and discover what truly sets this property apart. A spectacular two-level deck spans the entire length of the home. Enjoy summer days in the 18X32 in ground and heated salt water pool The expansive poolside deck, brick patio, new fencing, and beautifully designed outdoor living space creates the perfect setting for gatherings large and small The finished pool house with loft and covered patio offers endless possibilities. Additional features include a 2.5 car garage with workshop area, wired security cameras, utility shed, and 2 parcels. This is more than a home-its a lifestyle. Rarely does a property offer this combination of indoor comfort, outdoor luxury, and exceptional entertaining space.

428 W 4th Street | MLS# 1048381

This single family home located at 428 W 4th Street, Spencerville, OH 45887 is currently listed for sale with an asking price of $474,900. This property was built in 2013 and has 4 bedrooms and 3 full baths with 3126 sq. ft. W 4th Street is located in the Edge Brook Estates 5 subdivision within the Other School District school district. Search Edge Brook Estates 5 real estate on www.dominicfonte.com today.

Property Features

Property Type: Residential - Single Family
Basement: Crawl Space, Full, Finished
Cooling: Central Air
Days on Market: 4
Garage: 2.5 car attached
Garage: Attached
Heating: Natural Gas
Lot Size: 0.56 Acres
Taxes: $3,198
Year Built: 2013

Amenities

Ceiling Fan(s)
Patio
Porch

Feature Descriptions

Additional Parcel ID: 44-11-08-02-022.000
Additional Structures: Storage
Additional Tax Info: Additional Parcels
Appliances: Gas Water Heater, Washer, Built-In Gas Oven, Refrigerator, Microwave, Disposal, Dryer, Dishwasher
Exterior: Vinyl Siding
Fireplace: Gas
Foundation: Block
Included in Fee: Other
Lot: Residential Lot, Cul-De-Sac
Lot Dimensions: Irregular
Parcel ID: 44110802023000
Sewer: Public Sewer
Utilities: Natural Gas Connected, Sewer Connected
Water: Supplied Water
Zoning: Residential

Local Schools

School District: Other School District

Estimate Your Payment

Estimated Payment

$ 2,837.68 per month $2,432.67 Principal & Interest $266.50 Property Tax $138.51 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder