Refine Search

1425 County Road 1688Ashland, OH 44805

Residential - Single Family MLS 226016425
4 beds 3 full baths 2,184 sqft
Active $469,000
  • 1425 County Road 1688, Ashland, OH 44805 Photo 1
  • 1425 County Road 1688, Ashland, OH 44805 Photo 2
  • 1425 County Road 1688, Ashland, OH 44805 Photo 3
  • 1425 County Road 1688, Ashland, OH 44805 Photo 4
  • 1425 County Road 1688, Ashland, OH 44805 Photo 5
  • 1425 County Road 1688, Ashland, OH 44805 Photo 6
  • 1425 County Road 1688, Ashland, OH 44805 Photo 7
  • 1425 County Road 1688, Ashland, OH 44805 Photo 8
  • 1425 County Road 1688, Ashland, OH 44805 Photo 9
  • 1425 County Road 1688, Ashland, OH 44805 Photo 10
  • 1425 County Road 1688, Ashland, OH 44805 Photo 11
  • 1425 County Road 1688, Ashland, OH 44805 Photo 12
  • 1425 County Road 1688, Ashland, OH 44805 Photo 13
  • 1425 County Road 1688, Ashland, OH 44805 Photo 14
  • 1425 County Road 1688, Ashland, OH 44805 Photo 15
  • 1425 County Road 1688, Ashland, OH 44805 Photo 16
  • 1425 County Road 1688, Ashland, OH 44805 Photo 17
  • 1425 County Road 1688, Ashland, OH 44805 Photo 18
  • 1425 County Road 1688, Ashland, OH 44805 Photo 19
  • 1425 County Road 1688, Ashland, OH 44805 Photo 20
  • 1425 County Road 1688, Ashland, OH 44805 Photo 21
  • 1425 County Road 1688, Ashland, OH 44805 Photo 22
  • 1425 County Road 1688, Ashland, OH 44805 Photo 23
  • 1425 County Road 1688, Ashland, OH 44805 Photo 24
  • 1425 County Road 1688, Ashland, OH 44805 Photo 25
  • 1425 County Road 1688, Ashland, OH 44805 Photo 26
  • 1425 County Road 1688, Ashland, OH 44805 Photo 27
  • 1425 County Road 1688, Ashland, OH 44805 Photo 28
  • 1425 County Road 1688, Ashland, OH 44805 Photo 29
  • 1425 County Road 1688, Ashland, OH 44805 Photo 30
  • 1425 County Road 1688, Ashland, OH 44805 Photo 31
  • 1425 County Road 1688, Ashland, OH 44805 Photo 32
  • 1425 County Road 1688, Ashland, OH 44805 Photo 33
  • 1425 County Road 1688, Ashland, OH 44805 Photo 34
  • 1425 County Road 1688, Ashland, OH 44805 Photo 35
  • 1425 County Road 1688, Ashland, OH 44805 Photo 36
  • 1425 County Road 1688, Ashland, OH 44805 Photo 37
  • 1425 County Road 1688, Ashland, OH 44805 Photo 38
  • 1425 County Road 1688, Ashland, OH 44805 Photo 39
  • 1425 County Road 1688, Ashland, OH 44805 Photo 40
  • 1425 County Road 1688, Ashland, OH 44805 Photo 41
  • 1425 County Road 1688, Ashland, OH 44805 Photo 42
  • 1425 County Road 1688, Ashland, OH 44805 Photo 43
  • 1425 County Road 1688, Ashland, OH 44805 Photo 44
  • 1425 County Road 1688, Ashland, OH 44805 Photo 45
  • 1425 County Road 1688, Ashland, OH 44805 Photo 46
  • 1425 County Road 1688, Ashland, OH 44805 Photo 47
  • 1425 County Road 1688, Ashland, OH 44805 Photo 48
  • 1425 County Road 1688, Ashland, OH 44805 Photo 49
  • 1425 County Road 1688, Ashland, OH 44805 Photo 50
  • 1425 County Road 1688, Ashland, OH 44805 Photo 51
  • 1425 County Road 1688, Ashland, OH 44805 Photo 52
  • 1425 County Road 1688, Ashland, OH 44805 Photo 53
  • 1425 County Road 1688, Ashland, OH 44805 Photo 54
  • 1425 County Road 1688, Ashland, OH 44805 Photo 55
  • 1425 County Road 1688, Ashland, OH 44805 Photo 56
  • 1425 County Road 1688, Ashland, OH 44805 Photo 57
  • 1425 County Road 1688, Ashland, OH 44805 Photo 58
1/58 Text To Me Fullscreen

Listed By

Agency Name: Signature Real Estate
Agent Name: Holly A Martin
Agency Phone: 614-486-0101

Shown By

Agent Name: Dominic Fonte and Associates
Agent Phone: (330) 418-1535
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 1425 County Road 1688, Ashland, OH 44805.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Sunday May 24
  • Monday May 25
  • Tuesday May 26
  • Wednesday May 27
  • Thursday May 28
  • Friday May 29
  • Saturday May 30
  • Sunday May 31
  • Monday June 1
  • Tuesday June 2
  • Wednesday June 3
  • Thursday June 4
  • Friday June 5
  • Saturday June 6
  • Sunday June 7
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Beautiful move in ready 2,184sqft 4br 3bth home on 2 acres. Upstairs recently painted, 2nd bth remodeled, new fans throughout the house.2 1/2 ton central air system,furnace, water softener, French drains and gutters 3yrs old Garage is a mechanics dream with climate control, slop sink,smart lift master and new insulation and drywall.12x14 pole barn. Radon system, gutters French drains 1yrs old. 6 mins to Charles Mill Lake and Krogers,3 mins to tractor supply, 12 minutes to Home Depot and 10 mins to Ashland college. Best of both worlds, secluded but close to everything. don't miss out on this home it won't last long.

1425 County Road 1688 | MLS# 226016425

This single family home located at 1425 County Road 1688, Ashland, OH 44805 is currently listed for sale with an asking price of $469,000. This property was built in 1983 and has 4 bedrooms and 3 full baths with 2184 sq. ft. County Road 1688 is located within the ASHLAND CITY school district. Search Ashland real estate on www.dominicfonte.com today.

Property Features

Property Type: Residential - Single Family
Basement: Yes
Basement: Walk-Out Access
Cooling: Central Air
Days on Market: 1
Fireplaces: 1
Fuel Type: Electric
Garage: 1 car attached
Heating: Electric, Heat Pump, Hot Water
Home Style: Traditional
Lot Size: 2.00 Acres
Taxes: $2,556
Year Built: 1983

Feature Descriptions

Exterior: Brick, Wood Siding
Exterior Amenities: Balcony
Fireplace: Wood Burning Stove, Wood Burning, One
Flooring: Other, Carpet
Parcel #: G22-033-0-0024-01
Parking: Garage Door Opener, Attached Garage
Windows: Insulated All

Local Schools

School District: ASHLAND CITY

Estimate Your Payment

Estimated Payment

$ 2,758.44 per month $2,408.65 Principal & Interest $213.00 Property Tax $136.79 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel