Hudson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Hudson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hudson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hudson Annabelle Lake Estates 1 $500,000 20
Hudson Ashbrooke 2 $525,000 19
Hudson Boston Summit Acres Proposed 1 $475,000 35
Hudson Bradford Oaks Ph Iii 1 $600,000 58
Hudson Bradford Woods Sub 1 $389,000 173
Hudson Bridgewater Place 2 $594,950 31
Hudson Cambridge Commons 1 $599,900 259
Hudson Chadds Ford 3 $959,667 17
Hudson Chadds Ford Settlement Ph 03 1 $949,900 4
Hudson Chadds Ford Settlements 2 $1,087,500 20
Hudson Chadds Ford Settlements Ph I 1 $1,200,000 27
Hudson Chamberlain 1 $897,500 36
Hudson Colony Terrace #1 1 $529,900 32
Hudson Country Club Estates 1 $650,000 2
Hudson Deisz Sub 1 $419,900 2
Hudson Hudson 12 $706,317 141
Hudson Hudson Acres 1 $380,000 48
Hudson Hudson Commons Condo 1 $498,000 23
Hudson Hudson Park Estate Sub 1 $649,900 46
Hudson Hudson Park Estates 8 1 $569,900 48
Hudson Hudson South Comm Park 1 $950,000 206
Hudson Hudson West Condo 1 $185,000 19
Hudson Lake Forest 2 $624,450 126
Hudson Marwell Estates Allotment 1 $409,900 160
Hudson Morning Song Farm 1 $897,000 183
Hudson Natures Preserve Ph 2 1 $615,000 20
Hudson Pine Lake Estates 2 $566,500 79
Hudson Pinebrooke Sub 1 $610,000 70
Hudson Reserve/river Oaks Sub Ph 1 1 $869,900 28
Hudson Reserve/river Oaks Sub Ph 4 1 $900,000 21
Hudson Seasons Green Eo Industrial Park 1 $1,125,000 225
Hudson Seasons Greene Industrial Park 2 $1,987,500 225
Hudson Seasons Greene Industrial Pk 1 $3,995,000 225
Hudson Towbridge 1 $595,000 2
Hudson Versailles At Hudson Condo 1 $199,500 27
Hudson Versailles/hudson Condo 1 $205,000 20
Hudson Village West Ph Iii 1 $920,000 27
Hudson Village/hudson 1 $2,099,000 34
Hudson Western Reserve Ranch Estates 1 $550,000 19
Hudson Westhaven Colony 1 $510,000 28
Hudson Woodland Estates 1 $694,900 63
Hudson Woods Western Reserve 2 $680,000 84
Hudson Woods Williamsburg 1 $625,000 41

Login to My Homefinder

Pixel