Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 2 $1,067,000 78
Dublin Ashleigh Village 2 $377,750 25
Dublin Ashleigh Village Condominium 1 $369,900 25
Dublin Avery Place 1 $524,900 15
Dublin Avondale Woods 2 $829,945 135
Dublin Ayrshire Farms 5 $777,420 49
Dublin Ballantrae 2 $824,500 6
Dublin Belvedere 1 $795,000 115
Dublin Bishop Crossing 1 $750,000 19
Dublin Bishops Crossing 1 $775,000 26
Dublin Braelinn Green 2 $294,900 44
Dublin Bridge Park 1 $899,900 12
Dublin Brighton Woods 2 $349,900 12
Dublin Broadway 1 $259,900 11
Dublin Carrowmoor 1 $275,000 65
Dublin Cortona 1 $1,500,000 17
Dublin Courtyards At Muirfield Ridge 2 $677,500 45
Dublin Courtyards On Concord 1 $805,510 203
Dublin Coventry Woods 1 $975,000 29
Dublin Cramers Crossing 1 $360,000 123
Dublin Craughwell Manor 1 $224,900 61
Dublin Donegal Cliffs 3 $883,000 31
Dublin Dublin Estates 1 $2,495,000 107
Dublin Dublin Village 1 $375,000 30
Dublin Dublinshire 3 $583,300 25
Dublin Dunmere 2 $609,950 42
Dublin Earlington Village 1 $574,900 22
Dublin East Bank Ii 1 $429,000 54
Dublin Edinburgh 1 $2,200,000 242
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 768
Dublin Falls At Hayden Run 7 $339,214 40
Dublin Glens At Ballantrae 1 $579,900 18
Dublin Gramercy Place 3 $426,633 42
Dublin Hayden Falls 2 $379,950 70
Dublin Hayden Farm 1 $414,900 16
Dublin Hayden Farms 2 $429,900 24
Dublin Haydens Crossing 6 $392,317 51
Dublin Haydens Crossing North 1 $379,000 31
Dublin Heather Glen 1 $499,900 43
Dublin Hemingway Village 1 $596,000 9
Dublin Karric Square Shopping Center 1 $19,999 120
Dublin Kentigern Place 1 $724,900 11
Dublin Kilbannon 1 $430,000 29
Dublin Kilbourne Estates 1 $469,900 28
Dublin Lakeside At Avondale 1 $478,000 561
Dublin Lakeside At Avondale Woods 1 $539,900 4
Dublin Llewellyn Farms 3 $653,267 83
Dublin Manor At Craughwell 2 $253,425 201
Dublin Manor At Craughwell Village 5 $218,560 34
Dublin Manors Of Craughwell 1 $215,000 15
Dublin Muirfield 5 $1,484,960 40
Dublin Muirfield Village 14 $921,557 75
Dublin Muirfield Village/birnam Wood Condos 1 $1,250,000 11
Dublin New Edinburgh Condominiums 4 $262,200 73
Dublin Northbridge Village 2 $254,450 35
Dublin Oak Park 1 $1,150,000 81
Dublin Olde Sawmill 6 $498,298 31
Dublin Ponderosa 1 $64,000 107
Dublin Post Preserve 1 $749,900 50
Dublin Ravello 1 $1,324,900 51
Dublin Redtail Estates 1 $3,650,000 66
Dublin Reserve At Scioto Crossing 1 $261,899 23
Dublin River Highlands 2 $767,450 7
Dublin Riverside Green 5 $330,780 37
Dublin Riverside Green South, Sec. 5 1 $264,000 8
Dublin Riviera 1 $1,099,900 7
Dublin Saltergate Village 1 $239,900 29
Dublin Sawmill Station 1 $899,999 67
Dublin Shannon Park 2 $362,389 26
Dublin Tartan Fields 4 $1,997,250 67
Dublin Tartan Fields, Tartan Glen 1 $1,175,000 127
Dublin Tartan Fields/highland Village 1 $969,000 24
Dublin Tartan Ridge 4 $948,725 116
Dublin Tartan West 1 $1,149,000 19
Dublin Tartan West Villa At Corazon 1 $774,900 34
Dublin The Courtyards At Concord 1 $863,365 10
Dublin The Falls At Hayden Run 9 $295,278 58
Dublin The Hamlet 1 $1,129,000 137
Dublin The Lea At Greenstone Point, Muirfield Village 1 $769,000 113
Dublin The Mews At Tuttle Crossing 2 $359,450 47
Dublin The Overlook At Tartan Ridge 2 $994,000 77
Dublin The Quarry On The Scioto 1 $840,000 17
Dublin The Villas At Emerald Crossing 1 $225,000 60
Dublin The Vinings 3 $271,267 52
Dublin The Vinings At Tuttle Crossing 2 $354,500 69
Dublin The Vinnings At Tuttle Crossing 1 $359,900 77
Dublin The Warren At Bridge Park, Bridge Park 1 $869,900 3
Dublin The Woodlands 1 $1,150,000 38
Dublin Towns On The Parkway 5 $627,900 77
Dublin Vil Inverness Prof 1 $425,000 82
Dublin Village At Coffman Park 1 $625,000 18
Dublin Village At Haydens Crossing North 1 $380,000 135
Dublin Village At Inverness 2 $289,950 26
Dublin Village At Tuttle Crossing 1 $289,900 13
Dublin Village Of Balgriffin 1 $349,900 15
Dublin Villas At Ballantrae 3 $899,467 31
Dublin Villas At Glenealy 1 $415,000 57
Dublin Villas Of Earlington 1 $415,000 9
Dublin Vinings 1 $285,000 78
Dublin Waterford Village 1 $595,000 40
Dublin Wellington Reserve 1 $1,350,000 77
Dublin West Bank/scioto River 1 $785,000 50
Dublin Weybridge/muirfield 1 $499,875 58
Dublin Woods Of Indian Run 1 $769,900 16
Dublin Wyandotte Trail 2 $424,500 67
Dublin Wyndham Village 3 $589,933 31

Login to My Homefinder