Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 58
Columbus 4 Houses Listing 1 $519,000 69
Columbus 8 On The Square 1 $249,900 244
Columbus Academy Place 1 $989,500 108
Columbus Acropolis 1 $184,900 5
Columbus Alkire Park 4 $205,950 27
Columbus Alkire Park Condominium 2 $202,450 59
Columbus Alkire Park Condominiums 1 $200,000 15
Columbus Allaway 1 $119,900 30
Columbus Almada 5 $122,520 45
Columbus Almada Add 1 $134,900 68
Columbus Ambassador Commons 1 $375,000 27
Columbus Amberlea Village 1 $289,500 24
Columbus Amvet 1 $124,900 3
Columbus Amvet Homestead 1 $150,000 20
Columbus Amvet Homestead Sub 2 1 $129,900 275
Columbus Amvet Homestead, Sub 1 1 $174,900 61
Columbus Anchor Mobile Home Park 1 $22,900 76
Columbus Anna Maria Townhomes 2 $748,700 93
Columbus Appleway East 1 $105,000 177
Columbus Arena District Lofts 1 $374,900 45
Columbus Arlingate 2 $393,750 75
Columbus Arlington Park 7 $159,214 63
Columbus Arlington Point 1 $239,000 25
Columbus Arlington Pointe 1 $244,222 77
Columbus Asbury Ridge 2 $432,400 47
Columbus Asherton Woods 3 $326,600 55
Columbus Ashton Point 1 $300,000 28
Columbus Aston Row , Victorian Village , Short North 1 $600,000 115
Columbus Atrium Lofts 1 $255,000 43
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 81
Columbus Auburndale 1 $217,000 54
Columbus Autumn Rush 1 $649,900 44
Columbus Autumn Village 3 $230,988 40
Columbus Avondale 1 $235,000 54
Columbus B.w. Miller's Highland Addition 1 $144,900 142
Columbus Barnett Heights 1 $185,000 29
Columbus Barnett Hts Amd 1 $199,900 20
Columbus Battleship Building/ Short North 1 $190,000 131
Columbus Beaumont 1 $249,900 4
Columbus Beauty View 2 $469,900 82
Columbus Beck Place Condominium 1 $1,175,000 172
Columbus Beck Place/german Village 1 $1,090,000 37
Columbus Beechcroft Condominiums 1 $139,900 2
Columbus Beechwold 3 $579,967 32
Columbus Beechwold/clintonville 1 $448,500 20
Columbus Beechwold/clintonville Area 1 $329,900 130
Columbus Beechwood 1 $214,500 149
Columbus Bellaire 1 $169,900 17
Columbus Berkeley Square 1 $249,900 60
Columbus Berkley Pointe 1 $260,000 65
Columbus Berwick 8 $428,100 49
Columbus Berwick Estates 1 $305,000 83
Columbus Berwick Hts 2 1 $619,000 222
Columbus Berwick Manor 10 $198,028 35
Columbus Berwick Manor 2 2 $257,450 7
Columbus Bethel Centre 1 $189,000 90
Columbus Bethel Commons 5 $233,704 30
Columbus Bethel Village 5 $289,610 73
Columbus Bethel Village Condominiums 1 $259,000 25
Columbus Bethel Woods 1 $225,000 26
Columbus Bexley 1 $2,995,000 32
Columbus Bexley Heights 2 $209,950 2
Columbus Bexley View Acres 1 $124,900 86
Columbus Big Run Village 1 $309,900 37
Columbus Blacklick Estates 13 $229,669 58
Columbus Blacklick Estates #6 1 $234,900 81
Columbus Blendon 1 $215,000 38
Columbus Blendon Estates 1 $329,900 36
Columbus Blendon Park 7 $221,071 42
Columbus Blendon Park Condos 2 $211,700 34
Columbus Blendon Woods 1 $399,900 51
Columbus Blenheim 1 $250,000 16
Columbus Bluffs 1 $898,000 48
Columbus Bradford Bend 1 $407,400 106
Columbus Brandon Heights 1 $650,000 24
Columbus Brandy Oaks 1 $204,000 26
Columbus Brandy Oaks Condominiums 1 $975,000 5
Columbus Brandywine Meadows 1 $274,500 3
Columbus Branford Village 1 $224,000 80
Columbus Brent 1 $130,900 80
Columbus Brentnell Place 1 $234,900 98
Columbus Brentwood Estates 1 $319,900 110
Columbus Brentwood Park 2 $385,500 32
Columbus Brewery District 2 $392,400 111
Columbus Brewery District / Sterling Lofts 1 $373,900 39
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 24
Columbus Briarbank 1 $399,900 13
Columbus Brittany Hills 2 $202,450 50
Columbus Brittany Place 6 $356,150 62
Columbus Brittney Hills 1 $192,500 17
Columbus Broad-brunson Condominium / Woodland Park 1 $479,900 16
Columbus Broadlawn 1 $129,900 65
Columbus Broadleigh 2 $284,900 27
Columbus Broadview Farms 4 $419,200 42
Columbus Bronx 1 $179,900 25
Columbus Bronzeville/king-lincoln 1 $215,000 153
Columbus Brookshire 1 $249,900 4
Columbus Brookshire Park 1 $194,900 93
Columbus Brookshire South 1 $259,900 25
Columbus Brookside 1 $1 67
Columbus Brookside Estates 2 $357,500 25
Columbus Brunswick Estates 1 $379,900 12
Columbus Bryden Row 1 $450,900 233
Columbus Bryn Mawr 2 $519,450 47
Columbus Buggyworks 3 $427,267 80
Columbus Bulens Fairwood 1 $299,900 86
Columbus Burbank Estates 1 $999,000 3
Columbus Burdett Court Blacklick Estates 1 $199,900 110
Columbus Burnham Square / Arena District 1 $649,900 297
Columbus Burwick 1 $245,000 97
Columbus Butler Farms 3 $397,900 116
Columbus Buttler Farms 1 $424,900 80
Columbus Caldwells Main Street Add 1 $117,900 80
Columbus Camp Chase 1 $149,999 74
Columbus Camp Chase Hts 1 $164,990 59
Columbus Canongate 1 $220,000 44
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 192
Columbus Carlyles Watch 1 $235,000 144
Columbus Carriage Hill 5 $221,880 49
Columbus Central Bexley 1 $699,900 70
Columbus Central Clintonville 1 $799,900 16
Columbus Central Eastmoor 3 $496,600 34
Columbus Central Hilltop 5 $484,938 46
Columbus Central Hilltop/wicklow 1 $129,900 173
Columbus Centre Lake Condos 1 $525,000 102
Columbus Chanticleer 1 $1,195,000 74
Columbus Chapel Hill 2 $184,900 28
Columbus Charleston Place 1 $165,000 9
Columbus Chaseland 3 $314,633 56
Columbus Chaseland Manor 2 $249,950 38
Columbus Chatham Village 4 $239,950 34
Columbus Chatterton Commons 17 $301,522 154
Columbus Chatterton Gardens 2 $212,400 130
Columbus Chaucer Court 1 $303,000 50
Columbus Cheney & Burwell 1 $550,000 283
Columbus Cherry Bottom Village 1 $509,900 55
Columbus Cherry Creek 6 $223,617 98
Columbus Cherry Run 1 $525,000 355
Columbus Cherrybottom Village 1 $339,900 5
Columbus Chesapeake Farms 1 $375,900 9
Columbus Chesapeake South 2 $439,000 77
Columbus Cheshire Commons 2 $212,450 22
Columbus Chillowick Village 1 $949,000 67
Columbus Christopher Woods 2 $629,950 38
Columbus Cidermill 1 $395,000 65
Columbus City Park 1 $279,900 44
Columbus City View At 3rd 1 $295,000 136
Columbus Clarman Heights 1 $539,900 43
Columbus Clearview Meadows 1 $270,000 43
Columbus Cleveland Heights 8 $98,125 337
Columbus Cleveland Professional Park Condominium 1 $199,000 49
Columbus Clevelawn 1 $399,000 87
Columbus Clinton Estates 3 $259,933 28
Columbus Clintonville 38 $504,966 47
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 4
Columbus Clintonville / Northmoor 1 $479,900 80
Columbus Clintonville 43214 - Tremont Gardens 1 $335,000 39
Columbus Clintonville Proper 1 $639,900 27
Columbus Clintonville Tremont Gardens 1 $294,900 34
Columbus Clintonville/beechwold 1 $200,000 18
Columbus Clintonville/east Beechwold 1 $359,000 68
Columbus Clintonville/northmoor Park 1 $549,000 55
Columbus Collingwood Point At The Preserve 1 $288,900 24
Columbus Collingwood Pointe At The Preserve 2 $354,450 4
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 5
Columbus Colony Hill 1 $149,900 88
Columbus Columbia Park 1 $207,000 45
Columbus Columbus City 1 $149,900 75
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 66
Columbus Concord Village 1 $930,000 46
Columbus Connors Grove Mcnaughten Grove 1 $522,500 135
Columbus Cooperwoods Condominiums 1 $175,900 123
Columbus Coppertree Phase Ii 1 $265,000 4
Columbus Courtney Place 1 $627,000 20
Columbus Cranbrook 1 $350,000 5
Columbus Cranford 1 $435,000 17
Columbus Creek Ridge 1 $339,900 17
Columbus Crescent Heights 2 $192,400 29
Columbus Cross Pointe 1 $330,000 18
Columbus Crossing Court 2 $154,950 74
Columbus Cypress Creek 1 $289,000 58
Columbus Dakota Short North 1 $335,000 5
Columbus Darby Pointe 1 $345,000 8
Columbus Davis Addition 1 $124,900 164
Columbus Deer Creek 1 $494,900 61
Columbus Deer Lake 1 $299,900 10
Columbus Demorest 1 $277,899 62
Columbus Dennison Place 3 $542,967 83
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 87
Columbus Dennison Place / Victorian Village / Short North Area 1 $499,000 130
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 151
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 87
Columbus Denune 1 $144,900 47
Columbus Deshler Park 3 $212,892 92
Columbus Devonshire 4 $286,544 109
Columbus Devonshire North 1 $320,000 55
Columbus Devonshire-north 1 $320,000 38
Columbus Dower 1 $799,900 18
Columbus Downtown Columbus 1 $539,500 52
Columbus Drexel Park 1 $198,800 123
Columbus Driving Park 11 $218,291 98
Columbus Driving Park Place 1 $179,900 24
Columbus Driving Park/southern Orchards 1 $275,000 32
Columbus Dublin Commons 1 $185,000 19
Columbus Dublin Green 4 $212,748 21
Columbus Duxberry Park 1 $94,900 73
Columbus East Columbus 1 $138,500 52
Columbus East Hampton 1 $129,900 4
Columbus East Linden 3 $245,833 135
Columbus East Linden Park Place 2 $119,900 99
Columbus East Linden/arlington Park 1 $154,400 87
Columbus East Pointe Condominiums 1 $239,900 7
Columbus Eastgate 3 $319,900 57
Columbus Eastgate 02 1 $249,900 4
Columbus Easthampton 1 $139,900 65
Columbus Eastlawn Add 1 $442,000 31
Columbus Eastmoor 10 $408,930 44
Columbus Eastmoor North 1 $379,900 3
Columbus Eastmoor Park 1 $124,900 137
Columbus Eastmoor South 1 $367,900 135
Columbus Eastvale 1 $149,900 51
Columbus Edgemont Gardens 1 $240,000 10
Columbus Edgewood Acres 1 $205,000 3
Columbus Edinborough Commons 1 $240,000 10
Columbus Edinborough Commons Condo 1 $214,900 240
Columbus Enchanted Acres 3 $85,667 79
Columbus Englewood 1 $211,800 173
Columbus Erickson's 2nd Addition 1 $129,900 142
Columbus Eureka Park 1 $204,900 80
Columbus Exchange Lofts 1 $239,900 342
Columbus Fairway 02 Reserve A 1 $525,000 170
Columbus Fairway Links 1 $399,999 3
Columbus Fenway Pines 1 $169,000 69
Columbus Fifth By Northwest 5 $2,039,800 123
Columbus Flats At Harrison Park 3 $310,600 75
Columbus Flats At Harrison Park - Harrison West 1 $324,900 39
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 153
Columbus Forest Edge 1 $229,000 2
Columbus Forest Hill 1 $199,900 141
Columbus Forest Hills 1 $89,900 93
Columbus Forest Hills East 1 $339,900 2
Columbus Forest Park 5 $300,760 27
Columbus Forest Park East 8 $339,186 75
Columbus Forest Park West 3 $322,333 26
Columbus Founders Ridge 6 $1,016,667 39
Columbus Founders/ Harrison West / Founders Park 1 $765,000 33
Columbus Four X Five Condominiums, Italian Village 1 $499,000 164
Columbus Foxboro 2 $487,450 29
Columbus Framingham 2 $320,000 73
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $334,900 196
Columbus Franklin Crossing / Olde Towne East 1 $498,900 124
Columbus Franklin Crossing | Olde Towne East 1 $275,000 40
Columbus Franklin Heights 1 $134,900 87
Columbus Franklin Park / Olde Towne East 1 $165,000 45
Columbus Franklin Park, Olde Towne East 1 $675,000 45
Columbus Franklin Park/olde Town East 1 $250,000 170
Columbus Franklinton 30 $245,737 134
Columbus Franklinton Proper 1 $204,900 2
Columbus G.w. Forney's 2nd Addition 1 $104,900 142
Columbus Gables West 3 $438,267 41
Columbus Gahanna Heights 2 $449,900 52
Columbus Ganthers Place 1 $309,900 66
Columbus Garden Heights 1 $239,900 13
Columbus Gearhart 1 $249,900 34
Columbus Gentry Landing 1 $179,900 198
Columbus Geo Williams 1 $599,900 89
Columbus Georgesville Green 1 $280,000 138
Columbus Georgian Heights 3 $199,933 45
Columbus Georgian Hts 2 $51,350 7
Columbus German Village 28 $716,754 82
Columbus German Village Merion Village 1 $665,000 95
Columbus German Village, Brewery District 1 $699,900 37
Columbus German Village, Schumacher Place 1 $1,095,000 69
Columbus German Village/schmidthoff 1 $224,900 59
Columbus German Village/shumacher Area 1 $669,000 82
Columbus German/merion Village Area 1 $1,800,000 66
Columbus Gladdington Heights 1 $358,000 18
Columbus Glen Echo Clintonville 1 $399,900 24
Columbus Glen Echo Park 1 $505,000 25
Columbus Glenbrook 3 $193,333 43
Columbus Glenbrook Green 1 $134,900 101
Columbus Glencoe 1 $139,900 18
Columbus Glencreek Subdivision 1 $90,000 350
Columbus Glenford Village 1 $89,900 93
Columbus Glenview Hts 1 $200,000 55
Columbus Glenwood 3 $119,900 34
Columbus Glenwood Heights 2 $163,950 90
Columbus Golfview Woods 4 $407,200 39
Columbus Grandview 1 $735,000 51
Columbus Grandview Commons 2 $315,000 54
Columbus Grandview Heights 7 $790,043 34
Columbus Grandview Yard / 828 At The Yard 1 $534,900 94
Columbus Grandview's Edge Hoa 1 $849,900 27
Columbus Grant Park 2 $477,450 26
Columbus Grant Park/weinland Park/italian Village/short North 1 $449,900 10
Columbus Granville Manor 3 $247,633 52
Columbus Grasmere 1 $32,900 33
Columbus Grasmere Gardens 4 $131,000 74
Columbus Great North Woods 1 $169,900 52
Columbus Greenbrier Farm 1 $320,000 94
Columbus Greenbrier Farms 2 $384,950 20
Columbus Greensdale Place 1 $199,000 53
Columbus Greystone Manor 3 $161,667 67
Columbus Guilford Place 1 $1,500,000 79
Columbus Haley Hollow 1 $1,097,000 27
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 28
Columbus Hamilton Heights 2 $284,950 42
Columbus Hamilton Highlands 2 $332,450 23
Columbus Hamilton Meadows 3 $271,567 23
Columbus Hamilton Park Place 1 $195,000 156
Columbus Hardesty Heights 7 $183,229 38
Columbus Hardesty Hts 1 $209,000 24
Columbus Hardesty Village 3 $141,600 41
Columbus Harris Flats, Jeffrey Park 1 $589,900 136
Columbus Harrison Park, Harrison West 1 $699,999 24
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 143
Columbus Harrison West 6 $431,500 62
Columbus Harrison West - Short North Area 1 $569,000 60
Columbus Hartford Village 3 $237,933 47
Columbus Hartford Village Condos 1 $239,900 82
Columbus Hartman Lofts 1 $179,500 12
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 15
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 23
Columbus Hawthorne Lakes 2 $137,400 46
Columbus Haydens Park Place 1 $115,000 41
Columbus Hayes 1 $34,900 417
Columbus Hazelwood 2 $104,950 48
Columbus Hazelwood Edition 1 $114,900 73
Columbus Hearthstone 1 $149,900 10
Columbus Heatherbrook 1 $265,000 13
Columbus Heffner Heights 1 $172,000 40
Columbus Helen 1 $315,000 47
Columbus Heritage/ College Park 1 $398,500 11
Columbus Hiawatha Park Place 1 $142,500 96
Columbus Hickory Ridge 1 $162,999 283
Columbus Hidden Colony 1 $315,000 65
Columbus Hidden Lake 4 $259,975 160
Columbus Hidden Lakes 2 $304,450 104
Columbus High Ridge 2 $135,950 72
Columbus High Ridge Ext 1 $119,900 65
Columbus High Ridge Extension 1 $226,000 37
Columbus Highland Gardens 1 $59,900 83
Columbus Highland Place 2 $137,500 106
Columbus Highpoint 2 $347,500 2
Columbus Highway Park 1 $145,500 42
Columbus Hildreth 1 $367,775 273
Columbus Hill Crest 2 $127,500 70
Columbus Hillcrest 2 $119,900 105
Columbus Hilliard Meadows 1 $439,900 55
Columbus Hillside 1 $278,500 66
Columbus Hillside Condo 1 $269,900 9
Columbus Hilltonia 6 $135,600 120
Columbus Hilltonia Area 1 $67,500 166
Columbus Hilltop 1 $209,900 24
Columbus Hilltop / Wicklow 1 $83,500 55
Columbus Holiday Hills 1 $299,900 99
Columbus Holiday Hills Estates 1 $259,900 8
Columbus Holly Hill 7 $189,657 78
Columbus Holly Hill 04 Reserve A 1 $179,900 65
Columbus Holt Run 1 $399,900 11
Columbus Homecroft 1 $225,000 80
Columbus Homes On Hartford, Franklinton 2 $437,000 430
Columbus Homestead Heights 1 $69,900 275
Columbus Horn 1 $295,000 31
Columbus Hungarian Village 4 $228,700 66
Columbus Hunters Ridge 3 $427,600 19
Columbus Icon Villas At Mcnaughten 3 $397,435 157
Columbus Indian Hills 4 $495,100 87
Columbus Indian Hollow 1 $475,000 39
Columbus Indian Hollow Subdivision/clintonville 1 $439,000 53
Columbus Indian Springs 1 $3,900,000 124
Columbus Indianola Summit 2 $622,250 71
Columbus Innis Crest 1 $100,000 205
Columbus Innis Garden Village 1 $269,900 39
Columbus Ironwood 1 $357,900 54
Columbus Italian Village 12 $427,965 77
Columbus Italian Village , Short North , Victorian Village Area 2 $449,750 63
Columbus Italian Village / Short North 7 $402,129 58
Columbus Italian Village Short North Area 1 $799,999 107
Columbus Italian Village, Short North 2 $406,950 44
Columbus Italian Village/short North 1 $579,900 25
Columbus J E Mccarty 1 $310,000 153
Columbus J S Sullivant 1 $189,900 189
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 229
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 330
Columbus Jackson On High, Short North, Victorian Village 1 $475,000 115
Columbus James J Beards Amd 1 $290,000 4
Columbus Jeffrey Park 2 $994,500 39
Columbus Jeffrey Park Condominium 1 $719,900 65
Columbus Jeffrey Park, Italian Village 1 $799,000 22
Columbus Jeffrey Park, Italian Village, Short North 3 $736,667 168
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 185
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 159
Columbus John B Denunes Add 05 1 $99,900 73
Columbus Joseph Berger's Addition 1 $30,000 6
Columbus Joseph Garlings 2 $210,000 37
Columbus Just East Of Merion Village 1 $287,500 19
Columbus Kar-mel Village 4 $293,225 79
Columbus Karl Knolls 1 $219,900 37
Columbus Karl Krest 1 $144,900 80
Columbus Karns Park 2 $297,500 77
Columbus Katherine's Wood 1 $559,900 51
Columbus Kenbrook Heights 1 $824,000 46
Columbus Kenbrook Hills 1 $889,000 45
Columbus Kendale 4 $427,200 39
Columbus Kenmont 1 $189,000 17
Columbus Kenmore Knolls 1 $149,900 65
Columbus Kenmore Park 3 $226,000 33
Columbus Kenmore Park/crest Linden/north Linden 1 $199,900 4
Columbus Kenmore Park/north Linden 1 $239,900 114
Columbus Kensington Woods 3 $338,300 23
Columbus Kenworth Place Add Reserve A 1 $430,000 2
Columbus Key Square 1 $225,000 7
Columbus Keysquare 1 $139,900 117
Columbus Kimberly Villas 5 $129,840 125
Columbus Kimberly Villas Condo 1 $125,000 85
Columbus King Lincoln 4 $450,725 45
Columbus King Lincoln / Old Town East / Bronzeville 1 $469,900 80
Columbus King Lincoln / Olde Towne East Area 1 $384,900 127
Columbus King Lincoln Bronzeville 2 $472,500 109
Columbus King Lincoln District 2 $912,450 117
Columbus King Lincoln-bronzville 1 $419,000 61
Columbus King-lincoln 3 $349,933 35
Columbus King-lincoln Bronzeville 2 $330,450 54
Columbus Kings Court 1 $320,000 232
Columbus Knight Noble & English 1 $150,000 269
Columbus Knolls Thomas 1 $389,900 8
Columbus Knolls West 3 $469,600 28
Columbus Krauss Addn 1 $220,000 65
Columbus Lakes At Bethel Park 1 $284,800 92
Columbus Lakes At Polaris 1 $339,900 69
Columbus Lakes Of Worthington 1 $589,000 47
Columbus Lakewood Park 1 $340,000 97
Columbus Lampton Village 1 $384,900 3
Columbus Landscape 2 $67,400 35
Columbus Latin Quarter 1 $164,000 104
Columbus Laurel Canyon 3 $424,933 127
Columbus Laurelwood 1 $146,900 61
Columbus Laurelwood Condo 1 $146,900 48
Columbus Leawood 1 $179,900 144
Columbus Leonard Park 8 $531,950 118
Columbus Leveque Tower / Downtown 1 $169,900 88
Columbus Leveque Tower Residences 1 $499,999 220
Columbus Leveque Tower Residences / Downtown 2 $259,900 144
Columbus Lewis Garden Acres 1 $169,995 104
Columbus Lexington 1 $164,900 47
Columbus Limestone Pointe 1 $424,900 118
Columbus Lincoln Village 8 $249,250 49
Columbus Lincoln Village South 2 $237,400 73
Columbus Linden 14 $161,256 86
Columbus Linden Garden 1 $189,900 338
Columbus Linden Heights 1 $104,900 135
Columbus Linden Terrace 1 $650,000 25
Columbus Linden View 1 $154,800 66
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 432
Columbus Lindsey Woods 1 $855,000 56
Columbus Linmoor 1 $194,000 232
Columbus Linwood 1 $274,900 2
Columbus Linworth Village 2 $622,400 49
Columbus Little Farms 3 $321,333 45
Columbus Liv-moor 1 $220,000 11
Columbus Livingston Whittier Gardens 1 $119,900 83
Columbus Lockbourne/williams 1 $89,900 164
Columbus Loius Hts 1 $161,500 20
Columbus Lowrie Bros 1 $249,900 62
Columbus Main St Terrace 1 $199,900 67
Columbus Maize Meadows 2 $312,000 64
Columbus Makley Place Condominiums 2 $497,450 65
Columbus Manchester Place 1 $750,000 3
Columbus Maple Grove 2 $111,500 53
Columbus Marburn 1 $139,900 117
Columbus Marion Franklin 1 $184,900 9
Columbus Marion Park 1 $209,900 38
Columbus Marion Square 1 $505,000 1129
Columbus Marion-franklin 1 $126,900 142
Columbus Marwick Estates 1 $374,900 54
Columbus Maryland Park 1 $120,000 41
Columbus Maybury 1 $219,900 142
Columbus Mayfair 2 $179,950 60
Columbus Mcclellands 1 $579,000 883
Columbus Mccutheon Crossing 1 $360,000 1211
Columbus Mckitrick Estates 2 $432,350 76
Columbus Mcnaughten Commons 6 $126,933 69
Columbus Mcnaughten Grove 2 $489,900 12
Columbus Mcnaughten Place Condominiums 1 $264,900 16
Columbus Meadow Dale 1 $199,900 64
Columbus Meadows Of Laurelwood 1 $136,000 41
Columbus Merion 1 $224,900 9
Columbus Merion Village 26 $671,304 47
Columbus Merion Village / German Village Area 1 $444,900 87
Columbus Merion Village / Hungarian Village 1 $470,000 18
Columbus Merion Village Area 1 $1,385,000 66
Columbus Merion Village/german Village Area 1 $400,000 131
Columbus Merion Village/hungarian Village 1 $259,900 52
Columbus Merion Village; 1 Mile From German Village 1 $299,800 38
Columbus Merions Sub 1 $270,000 20
Columbus Mid Short North 1 $195,000 87
Columbus Middlesex Place 1 $629,900 148
Columbus Millbrook 1 $192,900 32
Columbus Millers 1 $215,000 361
Columbus Millwood 1 $699,900 12
Columbus Milo Grogan 2 $342,450 21
Columbus Milo-grogan 2 $312,400 73
Columbus Minerva Park 3 $402,000 11
Columbus Minerva Park Pl 1 $309,900 79
Columbus Miranova 2 $574,950 79
Columbus Miranova / Downtown 4 $941,725 132
Columbus Miranova Place 1 $525,000 297
Columbus Miriam 3 $245,600 68
Columbus Miriam2 1 $185,000 17
Columbus Misty Meadows 2 $397,450 46
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $464,000 66
Columbus Monroe White Miller Ave Add 1 $237,000 5
Columbus Morrison Et Al 1 $514,900 54
Columbus Morse Centre 1 $250,000 154
Columbus Mount Air 1 $750,000 4
Columbus Mt. Vernon 1 $250,000 51
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 25
Columbus Mulbur Park 3 $191,633 108
Columbus Mutil-use Office 1 $179,500 47
Columbus Neighborhood Launch 3 $351,967 158
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 39
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 62
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 55
Columbus New City 1 $178,000 101
Columbus Noble Village 1 $89,900 346
Columbus Nobo King Lincoln District 1 $95,000 86
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 97
Columbus Norlea Park 1 $124,900 121
Columbus North Bank / Arena District 3 $803,300 73
Columbus North Bexley 1 $199,900 120
Columbus North Campus 1 $325,000 34
Columbus North Columbus 1 $275,000 142
Columbus North Hilltop 5 $189,760 54
Columbus North Linden 12 $333,958 60
Columbus North Market / Arena District / Convention Center 1 $265,000 39
Columbus Northam 1 $1,050,000 17
Columbus Northampton Village 2 $150,950 59
Columbus Northampton Village Condominiums 1 $174,900 149
Columbus Northern Estates 1 $239,000 59
Columbus Northgate 1 $369,900 44
Columbus Northglen 2 $117,400 64
Columbus Northland Ii - Senior Village 1 $87,000 171
Columbus Northland Park 2 $345,000 49
Columbus Northland Senior Village 1 $90,000 161
Columbus Northland Senior Village 2 $82,950 106
Columbus Northland Senior Village Condo Iv 1 $75,900 108
Columbus Northland Senior Village I 1 $89,500 156
Columbus Northland Senior Village Ii 1 $109,900 55
Columbus Northland Senior Village Iv 1 $89,900 3
Columbus Northland Village East, Near Forest Park 1 $291,000 67
Columbus Northmoor | Clintonville 1 $539,900 54
Columbus Northview Estates 2 $285,500 16
Columbus Northwest Columbus 1 $389,900 82
Columbus Northwoods 3 $541,600 66
Columbus Norton Crossing 1 $315,000 11
Columbus Norton Field 3 $235,558 43
Columbus Oak Park 1 $224,900 15
Columbus Oak Park Addition 1 $199,900 40
Columbus Oakley 1 $115,000 9
Columbus Oakwoods 1 $229,000 27
Columbus October Ridge 1 $239,320 17
Columbus Old North 1 $339,000 39
Columbus Old North / Clintonville Area / North Campus 1 $289,900 3
Columbus Old North Columbus 1 $319,300 66
Columbus Old North/ University Area/ Sohud 1 $320,000 95
Columbus Old North/university District 1 $308,900 43
Columbus Old Oaks 2 $439,950 187
Columbus Old Oaks Historic District 2 $388,400 117
Columbus Old Orchard 1 $620,000 134
Columbus Old Towne East 1 $300,000 31
Columbus Olde Olde Towne East 1 $549,900 60
Columbus Olde Orchard 3 $431,267 11
Columbus Olde Town East 3 $411,300 69
Columbus Olde Towne 1 $549,900 69
Columbus Olde Towne Ast 1 $599,000 16
Columbus Olde Towne East 29 $564,755 110
Columbus Olde Towne East - South Of Main 4 $760,000 125
Columbus Olde Towne East / Ide Place / Franklin Park 1 $530,000 5
Columbus Olde Towne East / King Lincoln 1 $795,000 152
Columbus Olde Towne East Area 1 $469,900 122
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 868
Columbus Olde Towne East/franklin Park 1 $389,900 79
Columbus Olde Towne East/south Of Main 1 $400,000 4
Columbus Olde Towne/south Of Main 1 $399,900 17
Columbus Oldstone Crossing 1 $750,000 54
Columbus Olentangy Highbluffs 1 $269,900 38
Columbus Olentangy Highlands 1 $585,000 18
Columbus Olentangy Point And Cove 1 $325,000 36
Columbus One Neighborhood/neighborhood Launch 1 $524,900 5
Columbus One Ninety Nine 1 $539,900 177
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 60
Columbus Opportunity Farms In Marion Franklin 1 $220,000 84
Columbus Osborn Place 1 $129,900 150
Columbus Osu Campus Area 2 $987,450 54
Columbus Park Row 1 $199,000 51
Columbus Parkridge Village 2 $249,500 36
Columbus Parks Edge 1 $729,000 160
Columbus Parks Edge / Arena District 7 $1,227,771 121
Columbus Parks Edge/arena District 1 $850,000 17
Columbus Parkshire Commons 1 $190,000 123
Columbus Parktowers - Woodland Park 2 $182,400 60
Columbus Parkview 1 $314,999 3
Columbus Peppertree Condominium 1 $195,000 23
Columbus Pershing Drive / Clinton Estates 1 $320,000 11
Columbus Pine Hills 1 $154,900 80
Columbus Pinecrest 4 $224,325 51
Columbus Pinecrest 2 1 $199,900 57
Columbus Pinewood 1 $215,000 8
Columbus Plantations Lakes 1 $119,900 16
Columbus Polo Club Villas 1 $254,900 38
Columbus Potter Sub 1 $289,000 13
Columbus Preserve Crossing 5 $302,180 39
Columbus Preserve Crosssing 1 $260,000 3
